Audience Toolkit Annual Membership - Affiliate Information
 Product of the day
 Product of the day
                            
                        Audience Toolkit Annual Membership information
Sale Price
                                            $197.00
Recurring
Commission
                    50% 1st
50% Rebill
                Commissions paid via
                JVZooPay
The product is part of a sales funnel which includes up to 12 other products.
                        | Product Title | Launched | Sold | Conv | EPC | Avg Price | Comm | Refund | 
|---|---|---|---|---|---|---|---|
| Audience Toolkit | 11/13/2018 | 8,500+ | 7.47% | $2.47 | $33.06 | 50% | 6.86% | 
| Audience Toolkit Annual Membership | 11/13/2018 | 200+ | 0.40% | $0.78 | $194.63 | 50% | 25.59% | 
| Audience Toolkit Unlimited Membership | 11/13/2018 | 25+ | 0.35% | $0.97 | $273.40 | 0% | 0% | 
| Audience Toolkit University | 11/12/2018 | 200+ | 11.51% | $2.42 | $21.01 | 50% | 9.46% | 
| Affiliate Blueprint | 11/12/2018 | 250+ | 6.54% | $1.97 | $30.10 | 50% | 9.60% | 
| SST LIVE Boot Camp | 11/12/2018 | <10 | 0.68% | $0.00 | $0.50 | 0% | 0% | 
