WP CryptoFiato Developer License - Affiliate Information
Product of the day
WP CryptoFiato Developer License information
Sale Price
$34.95
Commission
60%
Commissions paid via
JVZooPay
The product is part of a sales funnel which includes up to 4 other products.
| Product Title | Launched | Sold | Conv | EPC | Avg Price | Comm | Refund |
|---|---|---|---|---|---|---|---|
| WP Crypto Suite AGENCY Developer License | 06/08/2021 | 25+ | 9.51% | $1.62 | $17.02 | 60% | 3.03% |
| WP Crypto Suite Personal License | 06/08/2021 | <10 | 0.88% | $0.24 | $27.00 | 60% | 0% |
| WP CryptoFiato Developer License | 06/08/2021 | 25+ | 8.74% | $2.19 | $25.01 | 60% | 4.00% |
| Crypto Wave Bundle | 06/08/2021 | <10 | 1.37% | $0.45 | $32.79 | 50% | 0% |
| Crypto Wave Super (Agency License) | 06/08/2021 | <10 | 0% | $0.00 | $0.00 | 50% | 0% |
