© 2025 JVZoo.com v 10.0.5-2.jvzoonetwork.com.

Black Friday Weekend Deals - Affiliate Information

Product of the day
Turn simple PDFs into daily digital payouts—no camera, no coding, no selling. Just upload, list, and let the automation do the rest. Start building your PDF farm in minutes!

Black Friday Weekend Deals information

Sale Price

$97.00

Commission

50%

Seller

Andie Brocklehurst

( Verified) Public Profile
Commissions paid via

JVZooPay

Product Title Launched Sold Conv EPC Avg Price Comm Refund
Fully brandable, PLR QR Code Generator Software. 11/27/2014 <10 100.00% $9.90 $9.90 50% 0%
Social App Creator Version 3 (Deal) 05/02/2014 10+ 9.62% $1.63 $17.00 50% 0%
PDF Watchdog (BF Deal) 04/07/2014 <10 3.23% $1.52 $47.00 50% 0%
Social Network Magic (Deal) 11/15/2014 25+ 17.16% $0.46 $2.66 50% 0%
Black Friday Weekend Deals 11/28/2014 <10 0% $0.00 $0.00 50% 0%
EZ Deal Builder (Black Friday Weekend Only) 11/28/2014 25+ 11.23% $2.22 $19.77 50% 6.45%
ecover creator (special) 11/28/2014 25+ 13.28% $0.94 $7.09 50% 3.13%
Affiliate Advantage Black Friday 11/28/2014 10+ 17.02% $1.70 $10.00 50% 0%
PLR to EZ-Flips (Black Friday Weekend) 11/29/2014 <10 9.57% $1.63 $17.00 50% 0%
Protect My Pics PLR (Black Friday) 12/14/2013 <10 7.94% $1.35 $17.00 50% 0%
Viral Video Hijacker (Black Friday) 08/15/2013 75+ 28.21% $0.56 $2.00 50% 0%
iCurator Pro Version 3 With Brander Option (Cyber Monday) 11/25/2014 10+ 6.41% $8.14 $127.00 50% 0%
Software Product Magic Professional Edition (BF) 11/21/2014 10+ 4.29% $8.44 $197.00 50% 0%
Scarcity Plus Developer (Black Friday) 10/23/2014 <10 9.20% $0.64 $7.00 50% 0%
Marketing Graphics Toolkit 11/26/2014 <10 4.26% $0.21 $5.00 50% 0%
Viral PDF Brander Lifetime Access 09/03/2014 <10 0.61% $0.96 $157.70 30% 0%
Easy Video Sales Letters Pro (Deal Special) 01/29/2014 10+ 10.37% $1.10 $10.61 50% 0%
Video Monster Black Friday Weekend 11/26/2014 25+ 21.03% $1.04 $4.93 50% 0%
WP Viral Lock Black Friday 11/26/2014 <10 11.76% $0.82 $7.00 50% 0%
Exit Profits Special 09/17/2014 <10 16.22% $1.12 $6.90 50% 0%
Web Guard Dog 11/26/2014 <10 0.99% $0.27 $27.00 50% 0%
Hyper Tube Profits Black Friday 11/26/2014 10+ 22.67% $1.07 $4.70 50% 0%
PLR Stripped Bare Membership (Deal) 10/15/2012 25+ 18.18% $0.84 $4.63 50% 0%
Two Step Guru Squeeze Software (Cyber Monday) 07/27/2014 10+ 30.43% $1.52 $5.00 50% 0%
Two Step Guru Squeeze Software PLR Brandable resell rights 07/27/2014 25+ 14.15% $2.91 $20.59 50% 0%
Upload Monster Software for Windows 10/17/2013 100+ 28.41% $7.93 $27.90 50% 6.29%
The Gold Spinner With PLR Branding Rights + Done for you funnel. 04/23/2013 25+ 2.95% $1.39 $47.00 50% 0%