WP Income Formula Ultimate Profit Booster - PLR - Affiliate Information
Product of the day
WP Income Formula Ultimate Profit Booster - PLR information
The product is part of a sales funnel which includes up to 11 other products.
| Product Title | Launched | Sold | Conv | EPC | Avg Price | Comm | Refund |
|---|---|---|---|---|---|---|---|
| WP Income Formula-Personal Rights | 02/11/2016 | 100+ | 0.77% | $0.07 | $9.21 | 50% | 4.42% |
| WP Income Formula-Resell Rights | 02/11/2016 | 25+ | 0.15% | $0.04 | $27.63 | 50% | 6.25% |
| WP Income Formula | 02/11/2016 | 1,000+ | 5.31% | $1.64 | $31.00 | 50% | 6.68% |
| WP Income Formula Ultimate Profit Booster - Resell Rights | 02/11/2016 | <10 | 0.26% | $0.25 | $95.00 | 50% | 0% |
| HQplrStore.com $1 Trial for 7 Day | 06/27/2013 | 100+ | 1.85% | $0.38 | $20.57 | 30% | 3.93% |
| WP Income Formula Ultimate Profit Booster - Personal Rights | 02/11/2016 | 25+ | 2.04% | $0.76 | $37.00 | 50% | 0% |
| WP Income Formula Ultimate Profit Booster - PLR | 02/11/2016 | 250+ | 21.25% | $20.61 | $97.00 | 50% | 9.74% |
| WP Income Formula Downsell - Resell Rights | 02/11/2016 | <10 | 0.68% | $0.37 | $55.00 | 50% | 0% |
| WP Income Formula Downsell - PLR | 02/11/2016 | 50+ | 6.16% | $3.51 | $57.00 | 50% | 4.84% |
| WP Income Formula Downsell - Personal Rights | 02/11/2016 | 10+ | 1.36% | $0.37 | $27.00 | 50% | 0% |
| WP Income Formula - Mega Madness Pack | 02/11/2016 | 75+ | 5.62% | $5.45 | $97.00 | 50% | 3.80% |
| HQ Success Kit Monthly | 06/20/2013 | 26,000+ | 7.91% | $1.80 | $22.81 | 30% | 2.23% |
