X-Wave Agency Upgrade - Yearly - Affiliate Information
 Product of the day
 Product of the day
                            
                        X-Wave Agency Upgrade - Yearly information
Sale Price
                                            $197.00
Recurring
Commission
                    50% 1st
30% Rebill
                Commissions paid via
                JVZooPay
The product is part of a sales funnel which includes up to 5 other products.
                        | Product Title | Launched | Sold | Conv | EPC | Avg Price | Comm | Refund | 
|---|---|---|---|---|---|---|---|
| X-Wave (Non-commercial) | 06/18/2019 | 10+ | 0.05% | $0.02 | $46.80 | 50% | 30.00% | 
| X-Wave (Commercial) | 06/18/2019 | 1,000+ | 4.94% | $2.41 | $48.76 | 50% | 19.02% | 
| X-Wave Agency Upgrade - Yearly | 06/18/2019 | 500+ | 28.94% | $27.91 | $96.43 | 30% | 11.65% | 
| X-Wave Agency Upgrade - Monthly | 06/18/2019 | 100+ | 4.29% | $1.61 | $37.66 | 30% | 6.62% | 
| X-Wave Next Level | 06/18/2019 | 100+ | 12.04% | $23.92 | $198.67 | 50% | 6.11% | 
| X-Wave Guerilla Sales System | 06/18/2019 | 75+ | 12.22% | $36.42 | $298.01 | 50% | 1.01% | 

