VideoFreedom Commercial - Affiliate Information
 Product of the day
 Product of the day
                            
                        VideoFreedom Commercial information
The product is part of a sales funnel which includes up to 6 other products.
                        | Product Title | Launched | Sold | Conv | EPC | Avg Price | Comm | Refund | 
|---|---|---|---|---|---|---|---|
| VideoFreedom Commercial | 07/02/2021 | 100+ | 2.68% | $1.22 | $45.57 | 50% | 9.93% | 
| VideoFreedom Bundle | 07/02/2021 | 10+ | 1.33% | $2.57 | $192.96 | 50% | 9.52% | 
| VideoFreedom Bundle Payment Plan | 07/02/2021 | <10 | 0.13% | $0.16 | $127.00 | 50% | 0% | 
| VideoFreedom Unlimited | 07/02/2021 | 75+ | 25.56% | $14.30 | $55.95 | 50% | 15.00% | 
| VideoFreedom Premium | 07/02/2021 | 50+ | 20.14% | $11.28 | $55.99 | 50% | 15.52% | 
| VideoFreedom Professional (Interact) | 07/02/2021 | 25+ | 20.92% | $11.77 | $56.28 | 50% | 9.76% | 
| VideoFreedom DFY Agency | 07/02/2021 | 25+ | 15.61% | $8.63 | $55.25 | 50% | 28.13% | 

