© 2023 JVZoo.com v 7.5.12-2.jvzoonetwork.com.
Product of the day
Introducing The Industries First 5-In-One Builder !!

HostLegends FE - Personal information

Sale Price

$97.00

Commission

50%

Seller

Firas Alameh

Commissions paid via

JVZooPay

Product Title Launched Sold Conv EPC Avg Price Comm Refund
HostLegends FE - Starter 12/26/2022 10+ 0.23% $0.15 $63.31 50% 11.11%
HostLegends VPS - Plan 2XL 08/26/2022 <10 2.86% $1.43 $50.00 5% 33.33%
HostLegends VPS - Plan L 08/26/2022 <10 5.41% $1.36 $25.08 5% 33.33%
HostLegends VPS - Plan S 12/26/2022 50+ 0.70% $0.82 $117.03 50% 20.97%
HostLegends - Bundle VPS Plan 08/26/2022 75+ 2.21% $7.66 $346.51 50% 8.42%
HostLegends - Bundle Business Plan 12/26/2022 <10 0.05% $0.14 $297.00 50% 0%
HostLegends - Resellers License - GOLD 08/16/2022 25+ 4.08% $2.71 $66.46 0% 14.81%
HostLegends VPS - Plan XL 08/26/2022 <10 9.00% $3.15 $35.00 5% 22.22%
HostLegends FE - Personal 12/26/2022 25+ 0.39% $0.31 $79.17 50% 4.35%
HostLegends FE - Business 12/26/2022 75+ 0.98% $1.45 $148.41 50% 2.35%
HostLegends - Automated Cloud Backups - Commercial 08/16/2022 75+ 5.29% $4.13 $77.98 50% 6.10%
HostLegends VPS - Plan M 08/26/2022 <10 2.34% $0.47 $20.00 5% 0%
HostLegends - AI Website Builder - Commercial 08/16/2022 50+ 8.07% $6.39 $79.11 50% 8.77%
HostLegends - Automated Cloud Backups - Personal 08/16/2022 10+ 1.19% $0.68 $57.53 50% 10.53%
HostLegends - AI Website Builder - Personal 08/16/2022 10+ 1.99% $1.20 $60.33 50% 6.67%
HostLegends - Host, Play, Stream and Market your Videos 08/16/2022 50+ 12.01% $8.12 $67.66 50% 3.28%
HostLegends - Resellers License - Silver 08/16/2022 <10 1.43% $0.70 $49.00 0% 0%
HostLegends - Generate Unlimited Traffic, Build your Brand &amp; Boost SEO 08/16/2022 25+ 3.33% $2.26 $67.68 50% 2.27%
HostLegends - Resellers License - KickStart 08/16/2022 25+ 3.62% $1.30 $36.00 0% 7.41%