GPTReels Bundle - Affiliate Information
 Product of the day
 Product of the day
                            
                        GPTReels Bundle information
Sale Price
                                    $319.04
Commission
                50%
Commissions paid via
                JVZooPay
The product is part of a sales funnel which includes up to 7 other products.
                        | Product Title | Launched | Sold | Conv | EPC | Avg Price | Comm | Refund | 
|---|---|---|---|---|---|---|---|
| GPTReels | 05/19/2024 | 250+ | 1.87% | $0.65 | $35.10 | 50% | 10.53% | 
| GPTReels Bundle | 05/19/2024 | 100+ | 1.69% | $4.56 | $269.85 | 50% | 26.55% | 
| GPTReels Unlimited | 05/19/2024 | 50+ | 22.55% | $15.11 | $67.00 | 50% | 5.66% | 
| GPTReels FastPass | 05/19/2024 | 10+ | 6.93% | $15.96 | $230.09 | 50% | 5.26% | 
| GPTReels Social Scheduler | 05/19/2024 | 10+ | 12.50% | $8.38 | $67.00 | 50% | 4.55% | 
| GPTReels Graphic Editor | 05/19/2024 | <10 | 3.45% | $2.31 | $67.00 | 50% | 0% | 
| GPTReels Reseller | 05/19/2024 | <10 | 3.39% | $3.29 | $97.00 | 50% | 0% | 
| GPTReels Mega Bundle | 05/18/2024 | 75+ | 57.43% | $72.98 | $127.08 | 50% | 28.24% | 
