Shock Spots Lite - Affiliate Information
The product you are trying to purchase currently cannot be sold.
                
             Product of the day
 Product of the day
                            
                        Shock Spots Lite information
The product is part of a sales funnel which includes up to 4 other products.
                        | Product Title | Launched | Sold | Conv | EPC | Avg Price | Comm | Refund | 
|---|---|---|---|---|---|---|---|
| Shock Spots Lite | 07/13/2015 | 10+ | 0.09% | $0.01 | $15.72 | 100% | 7.69% | 
| Shock Spots Pro | 04/09/2015 | 500+ | 6.64% | $1.08 | $16.26 | 50% | 2.24% | 
| Shock Spots Unlimited | 04/09/2015 | 250+ | 17.78% | $8.61 | $48.41 | 50% | 2.22% | 
| Shock Spots Unlimited Only | 04/09/2015 | 25+ | 11.43% | $3.17 | $27.72 | 50% | 0% | 
| Shock Spots WhiteLabel | 06/26/2015 | 75+ | 8.28% | $7.37 | $89.07 | 50% | 0% | 
